Our results
Our goal is simple: beat the S&P 500. Here’s how we’re doing live right now — and how the rebuilt system performed in backtesting before we put it to work.
Same goal going forward: beat the S&P 500 live, the way the system beat it in testing. The live number above is the one that counts — we’ll let it speak for itself.
● What we’re holding right now live
Every position the system is holding in the paper account today — the price we got in at, and where our stop and target sit. Real paper trades, updated as the system buys and sells.
| Ticker | Engine | Shares | Entry | Stop | Target | Opened |
|---|---|---|---|---|---|---|
| PIII | relative strength | 306 | $12.81 | $9.50 | $19.25 | Jun 15, 2026 |
| CWAN | breakout | 202 | $24.52 | $24.31 | $24.92 | Jun 22, 2026 |
| CUE | relative strength | 164 | $26.43 | $20.89 | $38.85 | Jun 25, 2026 |
● Recent trades live
What we bought, what we sold, and what we made — newest first. Each trade is measured against the S&P 500 over the same window it was open, so you can see whether holding it beat just holding the index.
| Closed | Ticker | Engine | Entry | Exit | Our return | S&P | Alpha | Result |
|---|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | EVC | relative strength | $9.05 | $11.58 | +23.9% | -0.6% | +24.5% | Hit target |
| Jun 18, 2026 | MRK | breakout | $121.98 | $112.13 | -5.4% | -2.1% | -3.2% | Stopped out |
| Jun 17, 2026 | GEO | breakout | $26.43 | $29.21 | +8.3% | +1.5% | +6.8% | Hit target |
| Jun 4, 2026 | GS | breakout | $993.03 | $1082.16 | +0.0% | +0.0% | +0.0% | Hit target |
How it performed in backtesting
Everything in this section is backtested — simulated, not live. Backtest window 2023-05-30 → 2026-05-29 across 750 liquid names sampled from our full universe. Idle cash is parked in SPY between trades, so the fair comparison is our return versus simply holding SPY.
| Year (backtested) | Our return | SPY | Alpha | Trades | Wins |
|---|---|---|---|---|---|
| 2026 (to date) | +17.1% | +10.7% | +6.4% | 8 | 5 |
| 2025 | +20.3% | +16.4% | +3.9% | 47 | 21 |
| 2024 | +28.1% | +23.3% | +4.8% | 52 | 25 |
Which engines earned a seat (backtested)
We don’t trust an engine just because it looks good in the past. Each one is tuned on an early slice of history and then graded on a later slice it never saw. An engine only goes live if it stays profitable on that held-out data.
| Engine | Trades | Win rate | Edge / trade | Out-of-sample edge | Verdict |
|---|---|---|---|---|---|
| breakout | 0 | 0% | +0.00% | +0.00% (0) | THIN |
| mean reversion | 29 | 62% | +3.69% | +1.09% (6) | PASS |
| relative strength | 111 | 43% | +1.63% | +2.46% (22) | PASS |
Read the full story of how we built this system →