I'm a Stock Trader

Our results

Our goal is simple: beat the S&P 500. Here’s how we’re doing live right now — and how the rebuilt system performed in backtesting before we put it to work.

Learn the exact methodology created by our AI agent in an effort to beat the S&P
Live · real paper trades
Since we went live
+0.8%
S&P 500: +2.4% · alpha -1.6%
Day 40 · 12 trades closed · 0% win rate · as of Aug 28, 2026
Backtested · hypothetical · simulated, not live
In testing (2023–2026)
+26.2%/yr
S&P 500: +19.6%/yr · alpha +6.6%/yr
Max drawdown 16.9% · 132 trades simulated

Same goal going forward: beat the S&P 500 live, the way the system beat it in testing. The live number above is the one that counts — we’ll let it speak for itself.

What we’re holding right now live

Every position the system is holding in the paper account today — the price we got in at, and where our stop and target sit. Real paper trades, updated as the system buys and sells.

Ticker Engine Shares Entry Stop Target Opened
SNOW relative strength 18 $270.92 $245.73 $324.30 Jul 27, 2026
CRNX relative strength 61 $83.93 $83.44 $84.89 Aug 5, 2026
CRNX relative strength 62 $84.22 $83.45 $85.59 Aug 10, 2026
CRNX relative strength 60 $84.26 $83.46 $85.73 Aug 11, 2026
CRNX relative strength 60 $84.47 $83.49 $86.37 Aug 12, 2026
CRNX relative strength 60 $84.53 $83.50 $86.68 Aug 13, 2026
CRNX relative strength 59 $84.61 $83.53 $86.79 Aug 14, 2026
CRNX relative strength 59 $84.70 $83.57 $86.97 Aug 17, 2026
CRNX relative strength 59 $84.78 $83.61 $87.14 Aug 18, 2026
CRNX relative strength 59 $84.76 $83.67 $86.96 Aug 19, 2026
CRNX relative strength 60 $84.72 $83.75 $86.61 Aug 20, 2026
CRNX relative strength 60 $84.74 $83.82 $86.56 Aug 21, 2026
CRNX relative strength 60 $84.79 $83.89 $86.52 Aug 24, 2026
DFTX relative strength 114 $45.17 $39.36 $55.74 Aug 25, 2026
QLYS relative strength 28 $176.86 $163.96 $203.77 Aug 26, 2026
DFTX relative strength 115 $44.76 $40.00 $54.01 Aug 27, 2026
NWL relative strength 833 $6.11 $5.66 $6.87 Aug 28, 2026
CRNX relative strength 59 $84.86 $84.20 $86.17 Aug 28, 2026

Recent trades live

What we bought, what we sold, and what we made — newest first. Each trade is measured against the S&P 500 over the same window it was open, so you can see whether holding it beat just holding the index.

Closed Ticker Engine Entry Exit Our return S&P Alpha Result
Aug 28, 2026 SLS relative strength $12.15 $13.36 +25.2% -0.3% +25.5% Closed
Aug 28, 2026 CORT relative strength $91.92 $115.51 +27.2% +4.1% +23.1% Closed
Aug 13, 2026 PIII relative strength $10.25 $10.75 +14.0% +0.1% +13.9% Closed
Aug 13, 2026 PIII relative strength $10.45 $10.75 +11.9% +0.5% +11.4% Closed
Aug 11, 2026 EVC relative strength $11.75 $9.93 -0.4% +2.8% -3.2% Stopped out
Aug 11, 2026 EVC relative strength $11.55 $10.13 +1.3% +4.2% -2.9% Stopped out
Aug 11, 2026 EVC relative strength $11.39 $10.04 +2.7% +2.0% +0.7% Stopped out
Aug 6, 2026 DDOG relative strength $254.75 $229.24 +11.2% +5.5% +5.6% Stopped out
Jul 27, 2026 SLS relative strength $12.57 $10.24 -9.9% -1.2% -8.7% Stopped out
Jul 23, 2026 PIII relative strength $11.20 $9.03 -12.0% -0.4% -11.5% Stopped out
Jul 16, 2026 UMC relative strength $24.98 $22.52 -0.2% +0.0% -0.2% Stopped out
Jul 6, 2026 PIII relative strength $11.44 $9.81 +0.0% +0.0% +0.0% Stopped out

How it performed in backtesting

Everything in this section is backtested — simulated, not live. Backtest window 2023-07-07 → 2026-07-06 across 750 liquid names sampled from our full universe. Idle cash is parked in SPY between trades, so the fair comparison is our return versus simply holding SPY.

Year (backtested) Our return SPY Alpha Trades Wins
2026 (to date) +20.7% +10.1% +10.6% 8 4
2025 +22.6% +16.4% +6.2% 49 24
2024 +26.8% +23.3% +3.5% 48 21

We show 2024 onward. Earlier history exists in the backtest but isn’t shown here.

Which engines earned a seat (backtested)

We don’t trust an engine just because it looks good in the past. Each one is tuned on an early slice of history and then graded on a later slice it never saw. An engine only goes live if it stays profitable on that held-out data.

Engine Trades Win rate Edge / trade Out-of-sample edge Verdict
breakout 0 0% +0.00% +0.00% (0) THIN
mean reversion 25 52% +5.23% +2.71% (4) THIN
relative strength 107 45% +3.42% +10.29% (22) PASS

PASS = still profitable on data it was never tuned on. THIN = too few out-of-sample trades to judge. FAIL = didn’t hold up.

Every backtested trade — all 132 of them

This is the complete, unedited list of every trade the system took in the backtest — nothing selected, nothing hidden. Prices are the actual daily bar prices the simulation used; dollars reflect a $100,000 paper account sizing each trade at 1% risk (5% max position). These are backtested, hypothetical trades — not real fills. Every row here was produced by the exact rules on our how we trade page.

#EntryExitTickerEngineRegime Entry $StopTarget Exit $ResultDays SharesPosition $ P&L $P&L %vs SPY
1 2023-07-11 2023-07-25 QBTS relative strength choppy 1.97 1.57 2.76 2.15 Trail exit 10 2,522 $4,969 +$454 +9.3% +6.4%
2 2023-07-21 2023-08-04 OPEN relative strength trending up 4.12 3.45 5.48 4.20 Trail exit 10 1,249 $5,150 +$100 +1.9% +3.1%
3 2023-07-28 2023-08-04 ACHR relative strength trending up 4.78 4.07 6.20 5.68 Trail exit 5 1,092 $5,222 +$983 +18.9% +21.1%
4 2023-08-04 2023-08-22 SYK mean reversion choppy 283.71 274.53 302.07 274.53 Stopped 12 18 $5,172 −$167 -3.2% -1.3%
5 2023-08-21 2023-09-12 TSLA mean reversion trending down 231.28 208.87 276.11 276.11 Target 15 22 $5,090 +$987 +19.4% +17.9%
6 2023-09-01 2023-09-15 AUR relative strength choppy 3.20 2.89 3.82 3.20 Trail exit 9 1,628 $5,213 +$0 +0.0% +1.7%
7 2023-09-13 2023-09-21 RGTI relative strength choppy 2.00 1.63 2.74 1.63 Trail exit 6 2,606 $5,214 −$965 -18.5% -15.1%
8 2023-09-14 2023-09-21 BBIO relative strength choppy 29.62 27.03 34.79 27.03 Trail exit 5 177 $5,254 −$459 -8.7% -4.5%
9 2023-09-18 2023-09-21 SHAK mean reversion choppy 63.13 59.57 70.25 59.57 Stopped 3 82 $5,187 −$293 -5.6% -2.9%
10 2023-09-22 2023-10-03 FUTU relative strength choppy 59.03 55.08 66.93 55.08 Trail exit 7 84 $4,969 −$332 -6.7% -4.6%
11 2023-09-27 2023-10-02 PWR mean reversion trending down 190.12 180.85 208.66 180.85 Stopped 3 25 $4,921 −$240 -4.9% -5.2%
12 2023-09-27 2023-10-23 CLS relative strength trending down 23.27 22.04 25.74 25.21 Trail exit 18 211 $4,921 +$410 +8.3% +9.7%
13 2023-09-28 2023-10-13 MOD relative strength trending down 46.25 43.37 52.00 47.27 Trail exit 11 106 $4,945 +$109 +2.2% +1.5%
14 2023-09-29 2023-10-17 PDD relative strength trending down 98.07 93.02 108.18 103.43 Trail exit 12 50 $4,936 +$270 +5.5% +3.5%
15 2023-10-02 2023-10-13 APP relative strength trending down 40.82 38.32 45.83 38.32 Trail exit 9 120 $4,922 −$301 -6.1% -7.1%
16 2023-10-05 2023-10-13 STRL relative strength trending down 74.06 70.64 80.91 74.06 Trail exit 6 65 $4,883 +$0 +0.0% -1.6%
17 2023-10-10 2023-10-13 SN relative strength choppy 44.30 41.20 50.49 41.20 Trail exit 3 112 $4,969 −$348 -7.0% -6.3%
18 2023-10-24 2024-01-23 BRO mean reversion choppy 69.70 65.28 78.53 78.53 Target 61 69 $4,866 +$616 +12.7% -1.8%
19 2023-10-27 2023-11-10 MUSA relative strength trending down 363.84 347.81 395.91 362.62 Trail exit 10 12 $4,724 −$16 -0.3% -7.6%
20 2023-10-30 2023-11-15 NVO relative strength choppy 96.40 91.57 106.06 96.57 Trail exit 12 49 $4,775 +$8 +0.2% -8.0%
21 2023-10-31 2023-12-01 DELL relative strength choppy 66.91 64.39 71.95 71.86 Trail exit 22 71 $4,801 +$355 +7.4% -2.4%
22 2023-11-02 2023-11-13 LLY relative strength choppy 580.29 555.36 630.14 580.45 Trail exit 7 8 $4,916 +$1 +0.0% -2.2%
23 2023-11-02 2023-12-04 CVNA mean reversion choppy 5.98 5.08 7.80 7.80 Target 21 822 $4,916 +$1,496 +30.4% +24.4%
24 2023-11-03 2023-11-09 APP relative strength choppy 39.27 36.06 45.69 37.86 Trail exit 4 125 $4,948 −$178 -3.6% -3.4%
25 2023-11-06 2023-11-15 PGR relative strength choppy 158.23 149.45 175.79 156.65 Trail exit 7 31 $4,955 −$49 -1.0% -4.2%
26 2023-11-14 2023-12-20 CART relative strength choppy 25.88 23.11 31.43 23.45 Trail exit 25 195 $5,053 −$474 -9.4% -13.8%
27 2023-12-21 2024-01-02 GAP relative strength trending up 21.25 19.69 24.37 20.04 Trail exit 6 252 $5,357 −$305 -5.7% -5.7%
28 2024-01-04 2024-01-12 CLSK relative strength choppy 10.76 8.74 14.81 8.74 Trail exit 6 491 $5,283 −$992 -18.8% -20.8%
29 2024-01-19 2024-02-07 SNAP relative strength choppy 16.42 15.60 18.07 12.03 Trail exit 13 328 $5,391 −$1,441 -26.7% -30.0%
30 2024-02-26 2024-02-28 CYTK relative strength trending up 79.00 74.21 88.57 75.19 Trail exit 2 70 $5,603 −$270 -4.8% -4.9%
31 2024-03-21 2024-03-27 ARM relative strength choppy 133.60 121.66 157.47 122.98 Trail exit 4 43 $5,769 −$459 -8.0% -8.1%
32 2024-03-22 2024-04-15 QBTS relative strength choppy 1.94 1.48 2.86 1.55 Trail exit 15 2,503 $4,857 −$976 -19.9% -16.7%
33 2024-03-26 2024-04-04 AXTI relative strength choppy 4.71 4.04 6.05 3.92 Trail exit 6 1,217 $5,734 −$962 -16.8% -15.7%
34 2024-03-28 2024-04-09 NVDA relative strength choppy 90.36 83.04 105.00 83.04 Trail exit 7 63 $5,752 −$466 -8.1% -7.4%
35 2024-04-03 2024-04-16 MSTR relative strength choppy 160.61 126.18 229.47 126.18 Trail exit 9 33 $5,334 −$1,143 -21.4% -18.4%
36 2024-04-04 2024-04-10 CORZ relative strength choppy 3.49 3.06 4.34 3.06 Trail exit 4 1,608 $5,612 −$692 -12.3% -12.5%
37 2024-04-11 2024-04-17 ARM relative strength choppy 131.13 117.88 157.62 117.88 Trail exit 4 42 $5,599 −$566 -10.1% -6.7%
38 2024-04-16 2024-04-19 APP relative strength choppy 72.32 67.09 82.79 67.09 Trail exit 3 74 $5,359 −$388 -7.2% -5.6%
39 2024-04-19 2024-06-11 USB mean reversion trending down 40.45 37.99 45.38 37.99 Stopped 36 129 $5,228 −$318 -6.1% -14.5%
40 2024-04-22 2024-05-31 POWL relative strength trending down 45.38 41.79 52.55 60.91 Trail exit 28 116 $5,274 +$1,805 +34.2% +28.7%
41 2024-04-23 2024-05-10 WAT mean reversion choppy 313.30 294.06 351.79 351.79 Target 13 17 $5,330 +$655 +12.3% +9.3%
42 2024-04-24 2024-05-31 VST relative strength choppy 70.46 64.38 82.62 95.75 Trail exit 26 75 $5,328 +$1,912 +35.9% +31.5%
43 2024-04-26 2024-05-01 LUNR relative strength choppy 5.44 4.97 6.37 4.97 Trail exit 3 983 $5,352 −$462 -8.6% -7.1%
44 2024-05-01 2024-06-04 CDE relative strength trending down 4.58 4.07 5.60 5.26 Trail exit 23 1,149 $5,267 +$782 +14.9% +9.3%
45 2024-05-02 2024-05-23 APP relative strength choppy 72.47 67.22 82.98 78.04 Trail exit 15 73 $5,303 +$408 +7.7% +3.5%
46 2024-05-03 2024-05-10 HOOD relative strength choppy 17.95 16.31 21.23 16.36 Trail exit 5 298 $5,350 −$474 -8.9% -10.7%
47 2024-05-06 2024-05-31 MSTR relative strength choppy 126.88 112.38 155.88 150.01 Trail exit 18 42 $5,386 +$982 +18.2% +16.1%
48 2024-05-24 2024-06-04 SMTC relative strength trending up 40.25 36.80 47.14 37.38 Trail exit 6 136 $5,507 −$393 -7.1% -6.9%
49 2024-06-10 2024-07-23 OWL mean reversion choppy 17.38 16.02 20.11 20.11 Target 29 335 $5,831 +$916 +15.7% +12.3%
50 2024-06-25 2024-07-09 GH relative strength choppy 29.48 26.44 35.56 26.58 Trail exit 9 200 $5,909 −$581 -9.8% -11.9%
51 2024-06-27 2024-07-18 INOD relative strength trending up 14.43 12.84 17.61 18.77 Trail exit 14 410 $5,925 +$1,782 +30.1% +28.9%
52 2024-07-10 2024-07-19 CORZ relative strength trending up 9.77 8.18 12.95 9.82 Trail exit 7 617 $6,036 +$31 +0.5% +2.7%
53 2024-07-11 2024-07-19 GME relative strength trending up 25.57 22.75 31.20 25.55 Trail exit 6 234 $5,992 −$5 -0.1% +1.3%
54 2024-07-26 2024-08-01 RDW relative strength choppy 7.24 6.48 8.75 6.48 Trail exit 4 829 $6,008 −$631 -10.5% -10.2%
55 2024-07-26 2024-08-05 DECK mean reversion choppy 149.12 140.84 165.68 140.84 Stopped 6 40 $6,008 −$334 -5.5% -0.6%
56 2024-07-29 2024-08-05 INSM relative strength choppy 74.56 68.64 86.40 67.31 Trail exit 5 80 $6,011 −$584 -9.7% -4.7%
57 2024-07-31 2024-08-01 RIVN relative strength choppy 16.41 14.91 19.42 14.91 Trail exit 1 369 $6,067 −$555 -9.1% -7.7%
58 2024-07-31 2024-08-02 CEG mean reversion choppy 189.80 169.32 230.75 169.32 Stopped 2 31 $6,067 −$655 -10.8% -7.5%
59 2024-08-13 2024-09-05 CHWY relative strength trending down 24.69 22.34 29.40 25.93 Trail exit 16 238 $5,887 +$296 +5.0% +3.6%
60 2024-08-14 2024-09-05 EOSE relative strength choppy 1.80 1.50 2.40 2.32 Trail exit 15 3,280 $5,905 +$1,706 +28.8% +27.7%
61 2024-08-21 2024-09-05 AUR relative strength trending up 3.86 3.34 4.90 4.05 Trail exit 10 1,572 $6,070 +$299 +5.0% +7.0%
62 2024-08-30 2024-09-06 CVNA relative strength trending up 30.12 27.34 35.67 27.34 Trail exit 4 202 $6,098 −$563 -9.2% -5.1%
63 2024-09-05 2024-10-01 WULF relative strength trending up 4.21 3.46 5.71 4.43 Trail exit 18 1,446 $6,091 +$318 +5.2% +1.7%
64 2024-09-12 2024-10-09 POET relative strength choppy 3.05 2.66 3.83 3.98 Trail exit 19 2,021 $6,167 +$1,880 +30.4% +27.2%
65 2024-09-13 2024-10-25 ALNY relative strength choppy 265.27 251.43 292.95 285.08 Trail exit 30 23 $6,196 +$463 +7.5% +4.4%
66 2024-10-08 2024-10-31 AUR relative strength trending up 5.44 4.50 7.32 5.71 Trail exit 17 1,161 $6,319 +$314 +5.0% +5.8%
67 2024-10-14 2024-11-15 LUNR relative strength trending up 7.82 6.67 10.12 10.09 Trail exit 24 834 $6,523 +$1,893 +29.0% +28.8%
68 2024-10-23 2024-11-04 VST relative strength choppy 126.11 115.11 148.10 115.11 Trail exit 8 51 $6,462 −$564 -8.7% -7.3%
69 2024-10-24 2024-11-04 EOSE relative strength choppy 3.13 2.70 3.99 2.94 Trail exit 7 2,068 $6,473 −$393 -6.0% -4.4%
70 2024-10-28 2024-11-14 POWL relative strength choppy 86.48 78.31 102.82 104.90 Trail exit 13 75 $6,511 +$1,387 +21.3% +19.1%
71 2024-11-04 2024-11-08 AFRM relative strength choppy 43.69 40.09 50.89 44.93 Trail exit 4 146 $6,387 +$181 +2.9% -2.1%
72 2024-11-04 2024-11-11 SN mean reversion choppy 91.25 84.05 105.65 105.65 Target 5 69 $6,387 +$1,008 +15.8% +10.7%
73 2024-11-18 2025-01-06 UL mean reversion choppy 65.14 63.26 68.91 63.26 Stopped 32 103 $6,760 −$195 -2.9% -4.1%
74 2024-12-19 2025-01-06 FTAI mean reversion choppy 131.14 119.33 154.77 154.77 Target 10 51 $6,738 +$1,214 +18.0% +16.4%
75 2024-12-20 2025-01-28 IRM mean reversion choppy 105.10 98.30 118.71 98.30 Stopped 23 64 $6,790 −$439 -6.5% -8.7%
76 2025-01-02 2025-01-22 TT mean reversion trending down 373.84 360.59 400.34 400.34 Target 12 17 $6,727 +$477 +7.1% +3.4%
77 2025-01-06 2025-01-22 CVNA mean reversion choppy 37.77 32.56 48.19 48.19 Target 10 182 $6,876 +$1,897 +27.6% +25.7%
78 2025-01-08 2025-01-27 AON mean reversion choppy 352.45 343.03 371.29 371.29 Target 11 19 $6,818 +$364 +5.3% +3.7%
79 2025-01-15 2025-02-20 APP relative strength choppy 335.03 305.27 394.55 446.69 Trail exit 24 20 $6,849 +$2,283 +33.3% +30.4%
80 2025-01-17 2025-01-27 BE relative strength choppy 23.92 21.26 29.24 24.63 Trail exit 5 288 $6,890 +$205 +3.0% +2.7%
81 2025-01-21 2025-01-28 DXYZ relative strength choppy 61.28 50.92 82.01 53.75 Trail exit 5 113 $6,935 −$852 -12.3% -12.5%
82 2025-01-24 2025-02-24 ACHR relative strength choppy 9.97 8.38 13.14 8.98 Trail exit 20 711 $7,093 −$704 -10.0% -8.2%
83 2025-01-30 2025-02-24 AMPX relative strength choppy 3.34 2.51 5.00 2.92 Trail exit 16 1,696 $5,666 −$712 -12.5% -11.2%
84 2025-01-31 2025-02-18 IONQ relative strength choppy 39.49 32.66 53.16 33.78 Trail exit 11 177 $7,007 −$1,013 -14.5% -16.1%
85 2025-02-04 2025-02-20 RKLB relative strength choppy 28.68 23.69 38.66 25.62 Trail exit 11 244 $7,007 −$748 -10.7% -12.1%
86 2025-02-10 2025-02-25 QBTS relative strength trending up 5.83 4.62 8.25 5.98 Trail exit 10 1,162 $6,778 +$174 +2.5% +4.3%
87 2025-02-26 2025-03-04 AXON mean reversion choppy 572.40 508.27 700.66 508.27 Stopped 4 12 $6,882 −$771 -11.2% -8.2%
88 2025-02-27 2025-03-10 BBIO relative strength choppy 34.25 30.94 40.87 30.94 Trail exit 7 197 $6,778 −$655 -9.7% -5.5%
89 2025-02-27 2025-03-20 KTOS mean reversion choppy 26.27 23.07 32.68 32.68 Target 15 257 $6,778 +$1,654 +24.4% +27.7%
90 2025-03-11 2025-04-03 TEAM mean reversion trending down 224.10 196.93 278.43 196.93 Stopped 17 28 $6,406 −$777 -12.1% -8.7%
91 2025-03-11 2025-04-04 AU relative strength trending down 32.09 29.46 37.34 35.29 Trail exit 18 199 $6,406 +$639 +10.0% +19.1%
92 2025-03-17 2025-03-26 RPRX relative strength trending down 33.02 32.19 34.67 32.57 Trail exit 7 197 $6,516 −$89 -1.4% -1.6%
93 2025-03-19 2025-03-25 AXSM relative strength trending down 125.90 119.64 138.41 121.46 Trail exit 4 51 $6,515 −$230 -3.5% -5.0%
94 2025-03-26 2025-04-04 CVS relative strength trending down 67.20 63.32 74.96 65.20 Trail exit 7 98 $6,593 −$196 -3.0% +8.2%
95 2025-04-09 2025-05-02 AEM relative strength choppy 105.80 97.74 121.93 111.83 Trail exit 16 60 $6,443 +$367 +5.7% +2.4%
96 2025-04-10 2025-05-08 ED relative strength trending down 108.30 103.30 118.31 108.30 Trail exit 19 57 $6,175 +$0 +0.0% -7.7%
97 2025-04-11 2025-05-12 PM relative strength trending down 153.89 146.57 168.52 165.64 Trail exit 20 40 $6,274 +$479 +7.6% -1.6%
98 2025-04-23 2025-05-15 BABA relative strength trending down 118.97 106.11 144.69 126.24 Trail exit 16 52 $6,289 +$384 +6.1% -4.2%
99 2025-04-29 2025-05-12 DG relative strength choppy 93.33 86.69 106.62 88.37 Trail exit 9 69 $6,466 −$344 -5.3% -10.5%
100 2025-05-01 2025-06-13 QBTS relative strength choppy 6.98 6.05 8.83 15.12 Trail exit 30 931 $6,503 +$7,583 +116.6% +109.7%
101 2025-05-02 2025-05-12 AU relative strength trending up 40.18 37.23 46.07 40.54 Trail exit 6 163 $6,589 +$59 +0.9% -2.0%
102 2025-05-09 2025-05-22 CELH relative strength trending up 36.77 33.38 43.55 36.02 Trail exit 9 178 $6,569 −$134 -2.0% -5.4%
103 2025-05-15 2025-06-11 HII relative strength trending up 228.16 216.41 251.65 219.66 Trail exit 18 29 $6,825 −$254 -3.7% -5.6%
104 2025-05-22 2025-06-26 KTOS relative strength trending up 35.20 32.51 40.58 39.55 Trail exit 23 191 $6,745 +$834 +12.4% +7.4%
105 2025-05-30 2025-06-09 DUOL relative strength trending up 519.61 483.48 591.86 494.12 Trail exit 6 13 $6,807 −$334 -4.9% -6.7%
106 2025-06-26 2025-07-22 OKLO relative strength trending up 55.85 46.08 75.39 60.78 Trail exit 17 133 $7,437 +$656 +8.8% +6.1%
107 2025-07-29 2025-10-03 PM mean reversion choppy 162.75 151.98 184.28 151.98 Stopped 47 47 $7,744 −$512 -6.6% -12.0%
108 2025-07-31 2025-08-13 ONDS relative strength choppy 2.12 1.70 2.95 3.48 Trail exit 9 3,635 $7,707 +$4,944 +64.2% +62.1%
109 2025-08-06 2025-08-11 SMR relative strength choppy 45.93 38.44 60.91 38.44 Trail exit 3 167 $7,715 −$1,258 -16.3% -16.8%
110 2025-08-08 2025-08-20 OUST relative strength choppy 25.80 21.66 34.07 29.01 Trail exit 8 300 $7,761 +$966 +12.4% +12.3%
111 2025-08-27 2025-09-04 MP relative strength choppy 71.40 62.07 90.07 63.82 Trail exit 5 113 $8,098 −$860 -10.6% -11.0%
112 2025-09-18 2025-09-23 FLY relative strength trending up 45.22 41.51 52.65 43.56 Trail exit 3 182 $8,239 −$302 -3.7% -3.8%
113 2025-09-29 2025-10-10 SATS relative strength choppy 73.65 67.75 85.45 73.76 Trail exit 9 111 $8,240 +$12 +0.1% +1.8%
114 2025-10-01 2025-10-13 OPEN relative strength trending up 8.06 6.30 11.57 7.26 Trail exit 8 942 $7,596 −$754 -10.0% -9.2%
115 2025-10-23 2025-11-11 WULF relative strength choppy 12.88 10.71 17.22 13.18 Trail exit 13 643 $8,284 +$193 +2.4% +0.7%
116 2025-10-24 2025-11-06 SATS relative strength choppy 74.12 71.17 80.01 71.17 Trail exit 9 112 $8,348 −$332 -4.0% -3.0%
117 2025-10-31 2025-11-07 IREN relative strength choppy 60.75 50.67 80.91 62.49 Trail exit 5 138 $8,402 +$241 +2.9% +4.5%
118 2025-11-12 2025-11-21 CELH mean reversion choppy 44.91 38.93 56.87 38.93 Stopped 7 187 $8,437 −$1,123 -13.3% -9.8%
119 2025-11-26 2025-12-11 WOLF relative strength choppy 20.50 17.61 26.29 19.61 Trail exit 10 407 $8,349 −$362 -4.3% -5.7%
120 2025-12-12 2025-12-18 GH relative strength choppy 102.07 96.58 113.05 96.58 Trail exit 4 81 $8,350 −$449 -5.4% -4.6%
121 2025-12-17 2026-01-05 LITE relative strength choppy 320.25 273.62 413.51 346.88 Trail exit 11 25 $8,230 +$684 +8.3% +5.9%
122 2025-12-18 2026-02-04 SNDK relative strength choppy 219.46 185.17 288.03 587.19 Trail exit 31 37 $8,263 +$13,846 +167.6% +166.1%
123 2025-12-19 2026-01-08 RVMD relative strength trending up 78.78 72.51 91.32 95.02 Trail exit 12 105 $8,309 +$1,713 +20.6% +19.3%
124 2025-12-31 2026-01-12 GH relative strength choppy 102.14 97.30 111.82 104.68 Trail exit 7 81 $8,322 +$207 +2.5% +0.6%
125 2026-02-04 2026-03-06 MRNA relative strength choppy 42.77 36.60 55.10 49.85 Trail exit 21 214 $9,178 +$1,519 +16.6% +18.6%
126 2026-02-11 2026-02-12 ALB relative strength choppy 175.43 160.66 204.97 160.66 Trail exit 1 52 $9,251 −$779 -8.4% -6.9%
127 2026-02-13 2026-03-03 FTAI relative strength choppy 279.85 253.91 331.72 279.85 Trail exit 11 32 $9,090 +$0 +0.0% +0.2%
128 2026-03-10 2026-03-13 AG relative strength choppy 26.72 23.24 33.68 23.24 Trail exit 3 341 $9,112 −$1,187 -13.0% -10.8%
129 2026-03-23 2026-05-11 B mean reversion trending down 37.69 34.43 44.20 44.20 Target 34 232 $8,770 +$1,515 +17.3% +4.5%
130 2026-03-27 2026-05-07 LITE relative strength trending down 702.73 582.16 943.88 859.63 Trail exit 28 12 $8,500 +$1,898 +22.3% +7.0%
131 2026-03-31 2026-04-14 GOOG mean reversion trending down 286.86 267.46 325.66 325.66 Target 9 30 $8,695 +$1,176 +13.5% +6.7%
132 2026-06-03 2026-06-09 MXL relative strength trending up 91.39 75.20 123.76 75.20 Trail exit 4 111 $10,175 −$1,803 -17.7% -15.4%

All 132 trades, in entry-date order. “vs SPY” is the trade’s return minus the S&P 500’s over the identical holding window. “Trail win” = a relative-strength position whose trailing stop was ratcheted above entry, so it exited in profit.

Backtest snapshot generated July 6, 2026. Dynamic eligible universe through the hybrid funnel. Momentum feeder uses a historical %-change+volume proxy (live screener has no historical endpoint). Daily-bar approximation; per-trade expectancy (sizing-independent). Survivorship bias present. Stop-before-target on same-bar (conservative).

Read the full story of how we built this system →